Site Potential
Find Opportunities
Review and action land opportunities
Properties Scanned
5
Current results
Strong Opportunities
2
40.0% of total
Possible Opportunities
2
40.0% of total
Needs Review
1
20.0% of total
Rejected
0
0.0% of total
GF Fit
0
0.0% of total
Pool + GF Fit
0
0.0% of total
Project Value
$921k
Indicative pipeline
| Property | Score | Status | Lot Size | GF Footprint | GF Fit | Pool | Confidence | Lead Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
12 Smith Street Springfield Lakes QLD 4300 | 91 /100 | Strong Opportunity | 760m2 | 90m2 | Review | Possible | Medium | |||
31 Banksia Drive Goodna QLD 4300 | 88 /100 | Strong Opportunity | 820m2 | 120m2 | Review | Possible | Medium | |||
18 Lakeview Avenue Springfield Lakes QLD 4300 | 84 /100 | Possible Opportunity | 690m2 | 90m2 | Review | Possible | Medium | |||
7 Park Edge Circuit Redbank Plains QLD 4301 | 76 /100 | Possible Opportunity | 640m2 | 90m2 | Review | No | Medium | |||
4 Figtree Close Spring Mountain QLD 4300 | 63 /100 | Needs Review | 560m2 | 60m2 | Review | No | Medium |
Showing 1 to 5 of 5 results
1